All characters in the Pathfinder Society start out with 150g.
Weapons
(Simple) Light Melee Weapons | Cost | Dmg(small weapon) | Dmg(med weapon) | Critical | Range | Weight | Type | Special | Purchase! |
Battle aspergillum | 5 gp | 1d4 | 1d6 | x2 | - | 4 lb. | Blunt Dmg. | see text |
|
Brass knife | 2 gp | 1d3 | 1d4 | 19-20/x2 | 10ft. | 1 lb. | Piercing or Slashing Dmg. | fragile |
|
Brass Knuckles | 1 gp | 1d2 | 1d3 | x2 | - | 1 lb. | Blunt Dmg. | monk |
|
(Martial) Light Melee Weapons | Cost | Dmg(small weapon) | Dmg(med weapon) | Critical | Range | Weight | Type | Special | Purchase! |
Battle aspergillum | 5 gp | 1d4 | 1d6 | x2 | - | 4 lb. | Blunt Dmg. | see text |
|
Brass knife | 2 gp | 1d3 | 1d4 | 19-20/x2 | 10ft. | 1 lb. | Piercing or Slashing Dmg. | fragile |
|
Brass Knuckles | 1 gp | 1d2 | 1d3 | x2 | - | 1 lb. | Blunt Dmg. | monk |
|
Armor
Light Armors |
Cost |
Armor/Shieled Bonus |
Maximum Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure Chance |
Speed |
Type |
Purchase! |
30 ft. | 20 ft. |
Padded | 5 gp | +1 | +6 | 0 | 0% | 30 ft. | 20 ft. | 10 lbs. |
|
Padded | 5 gp | +1 | +6 | 0 | 0% | 30 ft. | 20 ft. | 10 lbs. |
|
Padded | 5 gp | +1 | +6 | 0 | 0% | 30 ft. | 20 ft. | 10 lbs. |
|
Misc. Gear
(Simple) Light Melee Weapons | Cost | Dmg(small weapon) | Dmg(med weapon) | Critical | Range | Weight | Type | Special | Purchase! |
Battle aspergillum | 5 gp | 1d4 | 1d6 | x2 | - | 4 lb. | Blunt Dmg. | see text |
|
Brass knife | 2 gp | 1d3 | 1d4 | 19-20/x2 | 10ft. | 1 lb. | Piercing or Slashing Dmg. | fragile |
|
Brass Knuckles | 1 gp | 1d2 | 1d3 | x2 | - | 1 lb. | Blunt Dmg. | monk |
|
Common 1st Level Items
Potion Name | Cost | Effect | Purchase! |
Cure Light Wounds | 50 gp | Heals 1d8(+1) | |
Holy Water | 25 gp | 2d4 damage to undead & evil outsiders | |
Alchemist's fire | 20 gp | 1d6 Fire damage +1 round of burn | |
Alkali Flask | 15 gp | 1d6 Acid damage, double damage vs oozes | |
Acid Flask | 10 gp | 1d6 Acid damage | |
Scroll Name | Cost | Effect | Purchase! |
Cure Light Wounds | 25 gp | Heals 1d8(+1) | |
Endure Elements | 25 gp | Immune to hot and cold environments | |